June 1 -- June 5
| Hall | Area | No. of Exhibitor | No. of Booth |
| HALL 1 Ground Floor | Communication Products Area | 149 | 477 |
| WiMAX Area | 20 | 100 | |
| Peripherals & Accessories Area | 285 | 634 | |
| COMPUTREND | 108 | 218 | |
| Media Area | 19 | 25 | |
| HALL 1 2nd Floor | Communication Products Area | 39 | 62 |
| Peripherals & Accessories Area | 100 | 132 | |
| Overseas Exhibitors Area | 42 | 55 | |
| Hall 1 Sub Total | 762 | 1,703 | |
| Hall 3 | Display & Digital Entertainment Products Area | 162 | 369 |
| Hall 3 Sub Total | 162 | 369 | |
| TICC | Stellar Exhibitors | 11 | 231 |
| TICC Sub Total | 11 | 231 | |
| NANGANG UPPER LEVEL | Computers & Systems Area | 160 | 799 |
| Overseas Exhibitors Area | 147 | 352 | |
| China Exhibition Area | 100 | 156 | |
| Software Area | 12 | 24 | |
| NANGANG LOWER LEVEL | Components & Parts Area | 253 | 890 |
| Data Storage Products Area | 108 | 337 | |
| NANGANG Sub total | 780 | 2,558 | |
| TOTAL | 1,715 | 4,861 | |
| Year | 2009 | 2010 |
| Booths | 4,498 | 4,861 |
| Exhibitors | 1,712 | 1,715 |
| Visitors | 118,978 | 121,515 |


