June 2 -- June 6
The 29th Taipei International Information Technology Show
Taipei Wrold Trade Center NANGANG Exhibition Hall
June 2-5 9:30 a.m. - 6:00 p.m.
June 6 9:30 a.m. - 4:00 p.m.
| Hall | Category | No. of Exhibitor | No. of Booth | |||
| HALL 1 Ground Floor | Communication Products Area | 180 | 535 | |||
| WiMAX Areea | 38 | 100 | ||||
| Peripherals & Accessories Area | 230 | 550 | ||||
| | COMPUTREND | Embedded Products Pavilion | 19 | 30 | ||
| | Car Electronic Devices Pavilion | 21 | 30 | |||
| | IC Application Pavilion | 7 | 8 | |||
| | Medical Electronics Pavilion | 3 | 4 | |||
| | Chic Technique Pavilion | 12 | 16 | |||
| | IP Telecom Pavilion | 11 | 16 | |||
| | Automatic Identification Pavilion | 2 | 8 | |||
| | Digital Signage Pavilion | 16 | 24 | |||
| | Security Pavilion | 10 | 14 | |||
| | Japan Computrend Pavilion | 4 | 4 | |||
| | ViTA Forum | 4 | 6 | |||
| | Medical Info Application Pavilion | 4 | 4 | |||
| | Linux expo | 9 | 8 | |||
| | SSDA | 1 | 4 | |||
| | Media Area | 22 | 32 | |||
| HALL 1 2nd Floor | Communication Products Area | 42 | 61 | |||
| Peripherals & Accessories Area | 62 | 82 | ||||
| Overseas Exhibitors Area | 9 | 9 | ||||
| Hall 1 Sub total | 706 | 1545 | ||||
| Hall 3 | Display & Digital Entertainment Products Area | 163 | 374 | |||
| Hall 3 Sub total | 163 | 374 | ||||
| TICC | Stellar Exhibitors | 8 | 117 | |||
| TICC Sub total | 8 | 117 | ||||
| NANGANG UPPER LEVEL | Computers & Systems Area | 148 | 675 | |||
| | Overseas Exhibitors Area | 281 | 559 | |||
| | China Exhibition Area | 45 | 80 | |||
| | Best Choice Pavilion | 1 | 8 | |||
| NANGANG LOWER LEVEL | Components & Parts Area | 224 | 776 | |||
| | Data Storage Products Area | 120 | 310 | |||
| | Software Area | 13 | 24 | |||
| | Special Area(Taiwan Excellence Pavilion, d&i Award Pavilion, TaiwanDesignCenter) | 3 | 30 | |||
| NANGANG Sub total | 835 | 2462 | ||||
| TOTAL | 1712 | 4498 | ||||
| Description | 2008 | 2009 | |
| Booths | 4,492 | 4,498 | |
| Exhibitors | 1,725 | 1,712 | |
| Visitors | Overseas | 34,685 | 34,829 |
| Local | 71,832 | 84,149 | |


